For My Neighbors
Willowbrook
This page is usually updated between Monday night and Tuesday afternoon.
Click here for the rest of the Farm at Wescott Plantation
Click here for the rest of the Wescott Plantation
This my neighborhood. This page is mainly for my neighbors to keep up with the current market values in our subdivision. For more information, please contact me at 843-303-2792 or bhoward@carolinaoneplus.com.
For those of you who are not from the neighborhood and are interested, here are the directions:
Willowbrook at the Farm is located at the end of Wescott Plantation adjacent to Coosaw Creek. There are two entrances: 1. Enter from the main Wescott Plantation entrance (off of Dorchester Road) and proceed through the neighborhood until you come to the light. Turn right off. Go to the third neighborhood on the left, turn left, and you are in Willowbrook. 2. Enter the Coosaw Creek entrance (Club Course Road, by the Hess Station on Dorchester. Go to the stop sign/light and turn left. Follow this road down to the first completed neighborhood on your right and you will be in Willowbrook.
This neighborhood is part of the larger DR Horton development known as The Farm at Wescott Plantation.
Current Homes for Sale, Pending Sales, and Recently Sold Homes From the past 6 Months:
www.BillyHowardHomes.com
Active Homes Days on Market: 201
Sold Homes Days on Market: 74
|
MLS#
|
Ar
|
S
|
Address
|
$/SqFt
|
SqFt
|
BR
|
Bth
|
YrBlt
|
Price
|
Subdivision
|
Kind
|
|
| 2832124 | 61 | A | 4816 HOLLY BERRY LN | 96.00 | 1,094 | 3 | 2/0 | 2005 | $104,500 | THE FARM AT WESCOTT | Sngl Fam Det | |
| 2736648 | 61 | A | 8949 PLANTERS ROW LN | 106.00 | 1,486 | 3 | 2/1 | 2006 | $158,000 | WESCOTT PLANTATION | Sngl Fam Det | |
| 2815851 | 61 | A | 4845 CANE POLE LN | 117.00 | 1,500 | 3 | 2/1 | 2006 | $175,000 | THE FARM AT WESCOTT | Sngl Fam Det | |
| 2738819 | 61 | A | 8940 PLANTERS ROW LN | 159.00 | 1,195 | 3 | 2/0 | 2007 | $189,900 | THE FARM AT WESCOTT | Sngl Fam Det | |
| 2724513 | 61 | AC | 4810 BUTTERCUP WAY | 115.00 | 1,346 | 3 | 2/1 | 2005 | $155,000 | THE FARM AT WESCOTT | Sngl Fam Det | |
| 2830255 | 61 | AC | 4814 CANE POLE LN | 116.00 | 1,364 | 3 | 2/1 | 2006 | $157,848 | THE FARM AT WESCOTT | Sngl Fam Det | |
| 2824736 | 61 | AC | 8929 PLANTERS ROW LN | 109.00 | 1,452 | 3 | 2/1 | 2006 | $158,900 | THE FARM AT WESCOTT | Sngl Fam Det | |
| 2721423 | 61 | P | 8985 PLANTERS ROW LANE | 146.00 | 1,094 | 3 | 2/0 | 2005 | $159,500 | WESCOTT PLANTATION | Sngl Fam Det | |
| 2818926 | 61 | P | 8963 PLANTERS ROW LN | 121.00 | 1,364 | 3 | 2/1 | 2006 | $165,000 | WESCOTT PLANTATION | Sngl Fam Det | |
| 2700955 | 61 | P | 4810 CANE POLE LN | 143.00 | 1,224 | 3 | 2/0 | 2006 | $174,600 | THE FARM AT WESCOTT | Sngl Fam Det | |
| 2818981 | 61 | S | 4842 CANE POLE LN | 117.00 | 1,195 | 3 | 2/0 | 2006 | $134,900 | THE FARM AT WESCOTT | Sngl Fam Det | |
| DOM/CDOM: 33/33 SP: $140,000 SD: 08/27/2008 | ||||||||||||
| 2804243 | 61 | S | 8917 PLANTERS ROW LN | 124.00 | 1,200 | 3 | 2/0 | 2007 | $149,900 | WESCOTT PLANTATION | Sngl Fam Det | |
| DOM/CDOM: 115/115 SP: $149,000 SD: 07/07/2008 | ||||||||||||
www.BillyHowardHomes.com
Prepared by BILLY HOWARD of CAROLINA ONE REAL ESTATE on 11/2/2008 4:24:41 PM
